top of page
Karl Gallagher
STEM / Author
Karl K. Gallagher is a systems engineer, currently performing data analysis for a major aerospace company. In the past he calculated trajectories for a commercial launch rocket start-up, operated satellites as a US Air Force officer, and selected orbits for government and commercial satellites. Karl lives in Saginaw, TX with his family. His books Torchship, Torchship Pilot, and Torchship Captain are available on Amazon and Audible. New releases are announced on www.kelthavenpress.com.
Day | Start | Location | Name of Event |
---|---|---|---|
Fri | 5:00 PM | CC - Mtg Room 14/15 | Opening Ceremonies |
Fri | 7:00 PM | M - Plaza Ballroom Mezzanine - Authors/Artists Alley | Authors/Artist Alley: Devon Eriksen, Gray Rinehart, David Bock, Karl Gallagher, Amie Gibbons, David Hensley |
Fri | 10:00 PM | M - Carter Room (Readings 1) | Reading: Karl Gallagher and Michael Gants |
Sat | 10:00 AM | M - Plaza Ballroom Mezzanine - Authors/Artists Alley | Authors/Artist Alley: Tim Akers, Amie Gibbons, Karl Gallagher, David Hensley, Kelly Grayson |
Sat | 8:00 PM | M - Plaza Ballroom A/B | Tales from Mission Control / Space Operations - Round 2 |
Sun | 10:00 AM | M - Plaza Ballroom A/B | Kaffeeklatsch |
Sun | 1:00 PM | M - Plaza Ballroom Mezzanine - Authors/Artists Alley | Authors/Artist Alley: Nancy Northcott, Tamara Lowery, Kal Spriggs, Sam Robb, Wayne Kramer, Karl Gallagher |
bottom of page